Feature | Details |
---|---|
Model Name | HIKSEMI FUTURE ECO 512GB NVMe SSD |
Product Size | M.2 2280 |
Capacity | 512GB |
Max. Seq. Read Speed | Up to 5000 MB/s |
Max. Seq. Write Speed | Up to 2500 MB/s |
Max. Random 4K Read IOPS | 430K |
Max. Random 4K Write IOPS | 530K |
Storage Medium | 3D TLC NAND |
Interface | PCIe Gen 4 x4 |
Max. Power Consumption | 1.1W |
TBW (Terabytes Written) | 900TB |
MTBF | 2,000,000 hours |
Operating Temperature | 0°C to 70°C |
Storage Temperature | -40°C to 85°C |
Weight | ≤7g |
HikSemi Future Eco SSD, 512GB NVMe SSD, energy-efficient SSD, PCIe Gen 4 SSD, fast storage for gaming, eco-friendly SSD, 5000 MB/s read speed SSD, durable M.2 SSD, high-performance NVMe SSD for professionals.