Feature | Details |
---|---|
Model Name | Hiksemi HS-SSD-WAVE(P) 1024GB SSD |
Product Size | M.2 2280 |
Capacity | 1024GB |
Max. Sequential Read Speed | Up to 2450 MB/s |
Max. Sequential Write Speed | Up to 2450 MB/s |
Max. Random 4K Read IOPS | 146K |
Max. Random 4K Write IOPS | 128K |
Storage Medium | 3D NAND |
Interface | PCIe |
Max. Power Consumption | 3.1W |
TBW (Terabytes Written) | 240TB |
MTBF | 1,500,000 hours |
Operating Temperature | 0°C to 70°C |
Storage Temperature | -40°C to 85°C |
Weight | ≤7g |
Hiksemi HS-SSD-WAVE(P), 1024GB SSD, high-performance SSD, PCIe NVMe SSD, 3D NAND SSD, fast read and write speeds, 1TB SSD, shock-resistant SSD, reliable storage solution, large capacity SSD.