Feature | Details |
---|---|
Model Name | Hiksemi HS-SSD-WAVE(P) 512GB SSD |
Product Size | M.2 2280 |
Capacity | 512GB |
Max. Sequential Read Speed | Up to 2500 MB/s |
Max. Sequential Write Speed | Up to 1025 MB/s |
Max. Random 4K Read IOPS | 55K |
Max. Random 4K Write IOPS | 225K |
Storage Medium | 3D NAND |
Interface | PCIe |
Max. Power Consumption | 2.2W |
TBW (Terabytes Written) | 120TB |
MTBF | 1,500,000 hours |
Operating Temperature | 0°C to 70°C |
Storage Temperature | -40°C to 85°C |
Weight | ≤7g |
Hiksemi HS-SSD-WAVE(P), 512GB SSD, high-speed SSD, PCIe NVMe SSD, 3D NAND SSD, fast read and write speeds, 512GB SSD, shock-resistant SSD, reliable storage solution, low power consumption SSD.